Date
Jour du match
dimanche 05 avril
Heure du match
13H15
Heure de fin
15H15
Lieu
SALLE DE LA BRASSERIE (A)
Divers
Numéro de rencontre
2433
| Participant | N° | |
|---|---|---|
| Joueurs | ||
|
Herenui VAILLANT | #2 |
|
Léane BRANELLEC | #3 |
|
Mary VASSEUR | #4 |
|
Laura LESCOP | #6 |
|
Prune FRIEDMANN-PATINEC | #7 |
|
Victoire NICOLAS | #8 |
|
Aline ARENS | #9 |
|
Clemence LEAUSTIC | #10 |
|
Maureen BIZIEN | #11 |
|
Emmanuelle SEGALEN | #14 |
| Staff | ||
|
Aude VERDY | |
| Participant | N° | |
2 vs 1
| Date | Locaux | Score | Visiteurs | Compétition |
|---|---|---|---|---|
| 2026-04-05 13:15:00 dim. 05 avril 2026 |
RF2
|
65 - 59 |
ARGENTRE (LES JEUNES) - 1
ARGENTRE (LES JEUNES) - 1
|
Champ.
RF2
|
| 2026-03-01 15:30:00 dim. 01 mars 2026 |
ARGENTRE (LES JEUNES) - 1
|
58 - 54 |
RF2
RF2
|
Champ.
RF2
|
| 2025-03-09 15:30:00 dim. 09 mars 2025 |
ARGENTRE (LES JEUNES) - 1
|
60 - 64 |
RF2
RF2
|
Champ.
RF2
|
- resume_BRE_RF2-P2_E_2433_ETOILE_SAINT_LAURENT_BREST-2_ARGENTRE_(LES_JEUNES)-1
- feuillematch_BRE_RF2-P2_E_2433_ETOILE_SAINT_LAURENT_BREST-2_ARGENTRE_(LES_JEUNES)-1
- positiontir_BRE_RF2-P2_E_2433_ETOILE_SAINT_LAURENT_BREST-2_ARGENTRE_(LES_JEUNES)-1
| Participants | N° | Pts | Nbr Tirs | Nbr 3 pts | LF | Fautes | |||
|---|---|---|---|---|---|---|---|---|---|
| Joueurs | |||||||||
|
Herenui VAILLANT | #2 | 5 | 2 | 0 | 1 | 3 | ||
|
Léane BRANELLEC | #3 | 4 | 1 | 0 | 2 | 2 | ||
|
Mary VASSEUR | #4 | 2 | 1 | 0 | 0 | 3 | ||
|
Laura LESCOP | #6 | 4 | 1 | 0 | 2 | 0 | ||
|
Prune FRIEDMANN-PATINEC | #7 | 10 | 4 | 0 | 2 | 1 | ||
|
Victoire NICOLAS | #8 | 0 | 0 | 0 | 0 | 3 | ||
|
Aline ARENS | #9 | 12 | 4 | 1 | 3 | 0 | ||
|
Clemence LEAUSTIC | #10 | 11 | 5 | 0 | 1 | 5 | ||
|
Maureen BIZIEN | #11 | 4 | 0 | 0 | 4 | 4 | ||
|
Emmanuelle SEGALEN | #14 | 13 | 2 | 0 | 9 | 3 | ||
| Staff | |||||||||
|
Aude VERDY | ||||||||
| Participants | N° | 65 | 20 | 1 | 24 | 24 | |||
|
Pts
|
Nbr Tirs
|
Nbr 3 pts
|
LF
|
Fautes
|
|||||